James Franklin Henderson birt: 18 MAY 1842 deat: 28 JUL 1880 < Isabella Jane Henderson birt: 25 NOV 1844 plac: Dayton, Armstrong Co., PA deat: 1925 marr: 14 JUN 1864 plac: Dayton, Armstrong Co., PA Joseph Richard Henderson birt: 8 NOV 1847 deat: SEP 1901 birt: 25 JAN 1850 deat: Thomas Jefferson Henderson birt: 18 JUL 1852 deat: 24 OCT 1881 Elizabeth Crawford Henderson birt: 27 DEC 1857 deat: Delphine May Henderson birt: 28 MAY 1860 deat: 7 AUG 1909 |
|||||||||||||||||
Elizabeth McCartney | |||||||||||||||||
birt: 7 FEB 1817 deat: AFT. 1880 plac: Dayton, Anderson County, PA John Henderson marr: 28 APR 1841 plac: PA birt: 17 SEP 1807 plac: PA deat: 24 JAN 1874 plac: Dayton, Anderson County, PA |
_____ Henderson | |||||||||||||||||
birt: BEF. 1787 plac: ? deat: UNKNOWN plac: ? | |||||||||||||||||
John Henderson | |||||||||||||||||
birt: 17 SEP 1807 plac: PA deat: 24 JAN 1874 plac: Dayton, Anderson County, PA marr: 28 APR 1841 plac: PA | |||||||||||||||||
James Franklin Henderson | |||||||||||||||||
birt: 18 MAY 1842 deat: 28 JUL 1880 | |||||||||||||||||
Elizabeth McCartney | |||||||||||||||||
birt: 7 FEB 1817 deat: AFT. 1880 plac: Dayton, Anderson County, PA marr: 28 APR 1841 plac: PA |
_____ Henderson | |||||||||||||||||
birt: BEF. 1787 plac: ? deat: UNKNOWN plac: ? | |||||||||||||||||
John Henderson | |||||||||||||||||
birt: 17 SEP 1807 plac: PA deat: 24 JAN 1874 plac: Dayton, Anderson County, PA marr: 28 APR 1841 plac: PA | |||||||||||||||||
Joseph Richard Henderson | |||||||||||||||||
birt: 8 NOV 1847 deat: SEP 1901 | |||||||||||||||||
Elizabeth McCartney | |||||||||||||||||
birt: 7 FEB 1817 deat: AFT. 1880 plac: Dayton, Anderson County, PA marr: 28 APR 1841 plac: PA |
_____ Henderson | |||||||||||||||||
birt: BEF. 1787 plac: ? deat: UNKNOWN plac: ? | |||||||||||||||||
John Henderson | |||||||||||||||||
birt: 17 SEP 1807 plac: PA deat: 24 JAN 1874 plac: Dayton, Anderson County, PA marr: 28 APR 1841 plac: PA | |||||||||||||||||
Thomas Jefferson Henderson | |||||||||||||||||
birt: 18 JUL 1852 deat: 24 OCT 1881 | |||||||||||||||||
Elizabeth McCartney | |||||||||||||||||
birt: 7 FEB 1817 deat: AFT. 1880 plac: Dayton, Anderson County, PA marr: 28 APR 1841 plac: PA |
_____ Henderson | |||||||||||||||||
birt: BEF. 1787 plac: ? deat: UNKNOWN plac: ? | |||||||||||||||||
John Henderson | |||||||||||||||||
birt: 17 SEP 1807 plac: PA deat: 24 JAN 1874 plac: Dayton, Anderson County, PA marr: 28 APR 1841 plac: PA | |||||||||||||||||
Elizabeth Crawford Henderson | |||||||||||||||||
birt: 27 DEC 1857 deat: | |||||||||||||||||
Elizabeth McCartney | |||||||||||||||||
birt: 7 FEB 1817 deat: AFT. 1880 plac: Dayton, Anderson County, PA marr: 28 APR 1841 plac: PA |
_____ Henderson | |||||||||||||||||
birt: BEF. 1787 plac: ? deat: UNKNOWN plac: ? | |||||||||||||||||
John Henderson | |||||||||||||||||
birt: 17 SEP 1807 plac: PA deat: 24 JAN 1874 plac: Dayton, Anderson County, PA marr: 28 APR 1841 plac: PA | |||||||||||||||||
Delphine May Henderson | |||||||||||||||||
birt: 28 MAY 1860 deat: 7 AUG 1909 | |||||||||||||||||
Elizabeth McCartney | |||||||||||||||||
birt: 7 FEB 1817 deat: AFT. 1880 plac: Dayton, Anderson County, PA marr: 28 APR 1841 plac: PA |
Marguerite Elise Mathil birt: NOV 1892 deat: Nell Mathil birt: 8 NOV 1893 deat: Andrew George Mathil birt: 2 JUN 1895 deat: Elizabeth Georgette Mathil birt: 8 APR 1899 deat: < Helen Bertha Mathil birt: 6 AUG 1900 plac: Hoboken, NJ deat: 5 OCT 1958 plac: Weehawken, NJ|Breast Cancer marr: 12 OCT 1927 plac: Newark, NJ |
|||||||||||||||||
Henri Louis Jean-Petit Mathil | |||||||||||||||||
birt: BEF. 1812 plac: SWITZERLAND deat: | |||||||||||||||||
Ami Jean-Petit Mathil | |||||||||||||||||
birt: BEF. 1832 plac: SWITZERLAND deat: SWITZERLAND | |||||||||||||||||
Henriette Py | |||||||||||||||||
birt: BEF. 1812 plac: SWITZERLAND deat: | |||||||||||||||||
Georges Justin Jean-Petit Mathil | |||||||||||||||||
birt: 20 MAY 1852 plac: Plancettes, Neuchatel, SWITZERLAND deat: 7 DEC 1912 plac: Evere, BRUSSELS Elise Gerber marr: MAR 1891 birt: 29 MAR 1863 plac: Madretsch, SWITZERLAND ? deat: 23 JUN 1911 plac: Appendicitis | |||||||||||||||||
Emmanuel Frèdèric Gindraux | |||||||||||||||||
birt: BEF. 1812 plac: SWITZERLAND deat: | |||||||||||||||||
Sophie Rosalie Gindraux | |||||||||||||||||
birt: BEF. 1832 plac: SWITZERLAND deat: SWITZERLAND | |||||||||||||||||
Rosalie Emilie Guye | |||||||||||||||||
birt: BEF. 1812 plac: SWITZERLAND deat: |
Marguerite Elise Mathil birt: NOV 1892 deat: Nell Mathil birt: 8 NOV 1893 deat: Andrew George Mathil birt: 2 JUN 1895 deat: Elizabeth Georgette Mathil birt: 8 APR 1899 deat: < Helen Bertha Mathil birt: 6 AUG 1900 plac: Hoboken, NJ deat: 5 OCT 1958 plac: Weehawken, NJ|Breast Cancer marr: 12 OCT 1927 plac: Newark, NJ |
|||||||||||||||||
Hansan Gerber | |||||||||||||||||
birt: BEF. 1810 plac: SWITZERLAND deat: marr: SWITZERLAND | |||||||||||||||||
Johann Gerber | |||||||||||||||||
birt: 8 JAN 1830 plac: Ruesgan, Canton Berne, SWITZERLAND deat: 5 JAN 1906 marr: 26 NOV 1859 plac: Bern, SWITERLAND | |||||||||||||||||
Katerina Sigfried | |||||||||||||||||
birt: BEF. 1810 plac: SWITZERLAND deat: marr: SWITZERLAND | |||||||||||||||||
Elise Gerber | |||||||||||||||||
birt: 29 MAR 1863 plac: Madretsch, SWITZERLAND ? deat: 23 JUN 1911 plac: Appendicitis Georges Justin Jean-Petit Mathil marr: MAR 1891 birt: 20 MAY 1852 plac: Plancettes, Neuchatel, SWITZERLAND deat: 7 DEC 1912 plac: Evere, BRUSSELS | |||||||||||||||||
Anna Elizabeth Wyss | |||||||||||||||||
birt: 28 MAR 1830 plac: Landiswyl, Canton Berne, SWITZERLAND deat: 11 SEP 1896 marr: 26 NOV 1859 plac: Bern, SWITERLAND |
Henri Louis Jean-Petit Mathil | |||||||||||||||||
birt: BEF. 1812 plac: SWITZERLAND deat: | |||||||||||||||||
Ami Jean-Petit Mathil | |||||||||||||||||
birt: BEF. 1832 plac: SWITZERLAND deat: SWITZERLAND | |||||||||||||||||
Henriette Py | |||||||||||||||||
birt: BEF. 1812 plac: SWITZERLAND deat: | |||||||||||||||||
Georges Justin Jean-Petit Mathil | |||||||||||||||||
birt: 20 MAY 1852 plac: Plancettes, Neuchatel, SWITZERLAND deat: 7 DEC 1912 plac: Evere, BRUSSELS marr: MAR 1891 | |||||||||||||||||
Emmanuel Frèdèric Gindraux | |||||||||||||||||
birt: BEF. 1812 plac: SWITZERLAND deat: | |||||||||||||||||
Sophie Rosalie Gindraux | |||||||||||||||||
birt: BEF. 1832 plac: SWITZERLAND deat: SWITZERLAND | |||||||||||||||||
Rosalie Emilie Guye | |||||||||||||||||
birt: BEF. 1812 plac: SWITZERLAND deat: | |||||||||||||||||
Elizabeth Georgette Mathil | |||||||||||||||||
birt: 8 APR 1899 deat: | |||||||||||||||||
Hansan Gerber | |||||||||||||||||
birt: BEF. 1810 plac: SWITZERLAND deat: marr: SWITZERLAND | |||||||||||||||||
Johann Gerber | |||||||||||||||||
birt: 8 JAN 1830 plac: Ruesgan, Canton Berne, SWITZERLAND deat: 5 JAN 1906 marr: 26 NOV 1859 plac: Bern, SWITERLAND | |||||||||||||||||
Katerina Sigfried | |||||||||||||||||
birt: BEF. 1810 plac: SWITZERLAND deat: marr: SWITZERLAND | |||||||||||||||||
Elise Gerber | |||||||||||||||||
birt: 29 MAR 1863 plac: Madretsch, SWITZERLAND ? deat: 23 JUN 1911 plac: Appendicitis marr: MAR 1891 | |||||||||||||||||
Anna Elizabeth Wyss | |||||||||||||||||
birt: 28 MAR 1830 plac: Landiswyl, Canton Berne, SWITZERLAND deat: 11 SEP 1896 marr: 26 NOV 1859 plac: Bern, SWITERLAND |
Henri Louis Jean-Petit Mathil | |||||||||||||||||
birt: BEF. 1812 plac: SWITZERLAND deat: | |||||||||||||||||
Ami Jean-Petit Mathil | |||||||||||||||||
birt: BEF. 1832 plac: SWITZERLAND deat: SWITZERLAND | |||||||||||||||||
Henriette Py | |||||||||||||||||
birt: BEF. 1812 plac: SWITZERLAND deat: | |||||||||||||||||
Georges Justin Jean-Petit Mathil | |||||||||||||||||
birt: 20 MAY 1852 plac: Plancettes, Neuchatel, SWITZERLAND deat: 7 DEC 1912 plac: Evere, BRUSSELS marr: MAR 1891 | |||||||||||||||||
Emmanuel Frèdèric Gindraux | |||||||||||||||||
birt: BEF. 1812 plac: SWITZERLAND deat: | |||||||||||||||||
Sophie Rosalie Gindraux | |||||||||||||||||
birt: BEF. 1832 plac: SWITZERLAND deat: SWITZERLAND | |||||||||||||||||
Rosalie Emilie Guye | |||||||||||||||||
birt: BEF. 1812 plac: SWITZERLAND deat: | |||||||||||||||||
Andrew George Mathil | |||||||||||||||||
birt: 2 JUN 1895 deat: | |||||||||||||||||
Hansan Gerber | |||||||||||||||||
birt: BEF. 1810 plac: SWITZERLAND deat: marr: SWITZERLAND | |||||||||||||||||
Johann Gerber | |||||||||||||||||
birt: 8 JAN 1830 plac: Ruesgan, Canton Berne, SWITZERLAND deat: 5 JAN 1906 marr: 26 NOV 1859 plac: Bern, SWITERLAND | |||||||||||||||||
Katerina Sigfried | |||||||||||||||||
birt: BEF. 1810 plac: SWITZERLAND deat: marr: SWITZERLAND | |||||||||||||||||
Elise Gerber | |||||||||||||||||
birt: 29 MAR 1863 plac: Madretsch, SWITZERLAND ? deat: 23 JUN 1911 plac: Appendicitis marr: MAR 1891 | |||||||||||||||||
Anna Elizabeth Wyss | |||||||||||||||||
birt: 28 MAR 1830 plac: Landiswyl, Canton Berne, SWITZERLAND deat: 11 SEP 1896 marr: 26 NOV 1859 plac: Bern, SWITERLAND |