John Lamb birt: AFT. 1799 deat: 1862 < David Lamb birt: AFT. 1800 deat: 11 JAN 1874 marr: 12 APR 1853 Sarah Lamb birt: AFT. 1801 deat: 1869 Polly Lamb birt: AFT. 1802 deat: ABT. 1876 Nancy Lamb birt: AFT. 1803 deat: AFT. 1876 Elizabeth Lamb birt: AFT. 1804 deat: AUG 1852 < William Lamb birt: 8 APR 1799 plac: PA deat: 20 AUG 1856 plac: Strattanville, Clarion Co., PA marr: 19 DEC 1827 plac: Centre Co., PA |
|||||||||||||||||
birt: BEF. 1774 plac: ? deat: UNKNOWN plac: PA ? John Lamb marr: UNKNOWN plac: ? birt: BEF. 1755 plac: ? deat: BEF. 1830 plac: PA ? |
John Lamb | |||||||||||||||||
birt: BEF. 1755 plac: ? deat: BEF. 1830 plac: PA ? marr: UNKNOWN plac: ? | |||||||||||||||||
John Lamb | |||||||||||||||||
birt: AFT. 1799 deat: 1862 | |||||||||||||||||
birt: BEF. 1774 plac: ? deat: UNKNOWN plac: PA ? marr: UNKNOWN plac: ? |
John Lamb | |||||||||||||||||
birt: BEF. 1755 plac: ? deat: BEF. 1830 plac: PA ? marr: UNKNOWN plac: ? | |||||||||||||||||
David Lamb | |||||||||||||||||
birt: AFT. 1800 deat: 11 JAN 1874 Rebecca Lewis marr: 12 APR 1853 birt: AFT. 1800 deat: | |||||||||||||||||
birt: BEF. 1774 plac: ? deat: UNKNOWN plac: PA ? marr: UNKNOWN plac: ? |
John Lamb | |||||||||||||||||
birt: BEF. 1755 plac: ? deat: BEF. 1830 plac: PA ? marr: UNKNOWN plac: ? | |||||||||||||||||
Sarah Lamb | |||||||||||||||||
birt: AFT. 1801 deat: 1869 | |||||||||||||||||
birt: BEF. 1774 plac: ? deat: UNKNOWN plac: PA ? marr: UNKNOWN plac: ? |
John Lamb | |||||||||||||||||
birt: BEF. 1755 plac: ? deat: BEF. 1830 plac: PA ? marr: UNKNOWN plac: ? | |||||||||||||||||
Polly Lamb | |||||||||||||||||
birt: AFT. 1802 deat: ABT. 1876 | |||||||||||||||||
birt: BEF. 1774 plac: ? deat: UNKNOWN plac: PA ? marr: UNKNOWN plac: ? |
John Lamb | |||||||||||||||||
birt: BEF. 1755 plac: ? deat: BEF. 1830 plac: PA ? marr: UNKNOWN plac: ? | |||||||||||||||||
Nancy Lamb | |||||||||||||||||
birt: AFT. 1803 deat: AFT. 1876 | |||||||||||||||||
birt: BEF. 1774 plac: ? deat: UNKNOWN plac: PA ? marr: UNKNOWN plac: ? |
John Lamb | |||||||||||||||||
birt: BEF. 1755 plac: ? deat: BEF. 1830 plac: PA ? marr: UNKNOWN plac: ? | |||||||||||||||||
Elizabeth Lamb | |||||||||||||||||
birt: AFT. 1804 deat: AUG 1852 | |||||||||||||||||
birt: BEF. 1774 plac: ? deat: UNKNOWN plac: PA ? marr: UNKNOWN plac: ? |
Rebecca Lewis | |||||||||||||||||
birt: AFT. 1800 deat: David Lamb marr: 12 APR 1853 birt: AFT. 1800 deat: 11 JAN 1874 |
_____ Henderson | |||||||||||||||||
birt: BEF. 1787 plac: ? deat: UNKNOWN plac: ? | |||||||||||||||||
John Henderson | |||||||||||||||||
birt: 17 SEP 1807 plac: PA deat: 24 JAN 1874 plac: Dayton, Anderson County, PA marr: 28 APR 1841 plac: PA | |||||||||||||||||
birt: 25 JAN 1850 deat: | |||||||||||||||||
Elizabeth McCartney | |||||||||||||||||
birt: 7 FEB 1817 deat: AFT. 1880 plac: Dayton, Anderson County, PA marr: 28 APR 1841 plac: PA |
birt: BEF. 1794 deat: birt: BEF. 1800 deat: birt: BEF. 1800 deat: birt: BEF. 1800 deat: < Susanna Burwell birt: 1789 plac: NJ ? deat: 1866 plac: Lockport, NY ? marr: 20 FEB 1810 plac: Bridport, Addison Co., VT |
|||||||||||||||||
David Burwell | |||||||||||||||||
birt: BEF. 1769 plac: ENGLAND deat: UNKNOWN plac: Bridport, VT ? marr: BEF. 1789 plac: ? birt: BEF. 1769 plac: ENGLAND deat: UNKNOWN plac: Bridport, VT ? |